Specifications and models: | 12 series | 14 series | |||
model | unit | SKX1512 | SKX2012 | SKX2014 | SKX2514 |
Workbench | |||||
Length*width | mm | 1500*800 | 2000*800 | 2000*1000 | 2500*1000 |
Maximum load of working table | Kg | 3000 | 4000 | 5000 | 7000 |
T-slot specifications | mm | 22 | 22 | 22 | 22 |
Processing range | |||||
Door width | mm | 1200 | 1200 | 1400 | 1400 |
X/Y/Z three-axis travel | mm | 1700/1400/800 | 2200/1400/800 | 2200/1600/800 | 2700/1600/800 |
Distance from spindle end to worktable | mm | 200-100 | 200-100 | 200-100 | 200-100 |
CNC system | FANUC Oi MF (Optional Mitsubishi, Siemens) | ||||
X/Y/Z rapid shift | m/min | 12/12/10 | 10/12/10 | 10/12/10 | 10/12/10 |
X/Y/Z feed speed | m/min | 0.1-7 | 0.1-7 | 0.1-7 | 0.1-7 |
positioning accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Repeatability | mm | 0.018 | 0.018 | 0.018 | 0.018 |
X/Y/Z guide rail | 2-45 (X) y2-55(Y)/Hard track(Z) | 2-45 (X) y2-55(Y)/Hard track(Z) | 2-45 (X) /2-55(Y)/Hard track(Z) | 2-45 (X) /2-55(Y)/Hard track(Z) | |
Spindle system | |||||
Spindle model | mm | BT50/φ155 | BT50/φ155 | BT50/φ155 | BT50/φ155 |
Spindle gearbox | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | |
Maximum speed of belt drive | r/min | 4000 | 4000 | 4000 | 4000 |
Spindle motor power | kw | 15/18.5 | 15/18.5 | 15/18.5 • | 15/18.5 |
Tool cooling method | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | |
air pressure | |||||
Pressure requirements | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 |
Air source flow | m³/min | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
Dimensions | mm | 5000*3200*4400 | 6000*3200*4400 | 6000*3400*4600 | 7000*3400*4600 |
Optional accessories (additional cost) | |||||
Tool magazine | 24 knife disc type / 40 knife chain type | 24 knife disc type / 40 knife chain type | 24 knife disc type / 40 knife chain type | 24 knife disc type / 40 knife chain type | |
The product is continuously improved, and the sample picture parameters are for reference only, subject to the contract technical parameters.
Specifications and models: | 18 series | ||||
model | unit | SKX2018 | SKX2518 | SKX3018 | SKX4018 |
Workbench | |||||
Length*width | mm | 2000*1300 | 2500*1300 | 3000*1300 | 4000*1300 |
Maximum load of working table | Kg | 6000 | 8000 | 10000 | 18000 |
T-slot specifications | mm | 22 | 22 | 22 | 22 |
Processing range | |||||
Door width | mm | 1800 | 1800 | 1800 | 1800 |
X/Y/Z three-axis travel | mm | 2200/2000/1000 | 2700/2000/1000 | 3200/2000/1000 | 4200/2000/1000 |
Distance from spindle end to worktable | mm | 200-1200 | 200-1200 | 200-1200 | 200-1200 |
CNC system | FANUC Oi MF (Optional Mitsubishi, Siemens) | ||||
X/Y/Z rapid shift | m/min | 12/12/10 | 10/12/10 | 10/12/10 | 10/12/10 |
X/Y/Z feed speed | m/min | 0.1-7 | 0.1-7 | 0.1-7 | 0.1-7 |
positioning accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Repeatability | mm | 0.018 | 0.018 | 0.018 | 0.018 |
X/Y/Z guide rail | 2-45 (X) /2-55(Y)/Hard track(Z) | 2-45 (X) /2-55(Y)/Hard track(Z) | 2-45 (X) /2-55(Y)/Hard track(Z) | 2-45 (X) /2-55(Y)/Hard track(Z) | |
Spindle system | |||||
Spindle model | mm | BT50/φ155 | BT50/φ155 | BT5O/φ155 | BT50/φ155 |
Spindle gearbox | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | |
Maximum speed of belt drive | r/min | 4000 | 4000 | 4000 | 4000 |
Spindle motor power | kw | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Tool cooling method | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | |
air pressure | |||||
Pressure requirements | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 |
Air source flow | m³/min | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.3 |
Dimensions | mm | 6000*3800*4800 | 7000*3800*4800 | 8000*3800*4800 | 10000 *3800 *4800 |
Optional accessories (additional cost) | |||||
Tool magazine | 24 knife disc type / 40 knife chain type | 24 knife disc type / 40 knife chain type | 24 knife disc type / 40 knife chain type | 24 knife disc type / 40 knife chain type | |
The product is continuously improved, and the sample picture parameters are for reference only, subject to the contract technical parameters.
Specifications and models: | 22 series | ||||
model | unit | SKX3022 | SKX3522 | SKX4022 | SKX5022 |
Workbench | |||||
Length*width | mm | 3000*1800 | 3500*1800 | 4000*1800 | 5000木1800 |
Maximum load of working table | Kg | 12000 | 14000 | 16000 | 18000 |
T-slot specifications | mm | 22 | 22 | 22 | 22 |
Processing range | |||||
Door width | mm | 2300 | 2300 | 2300 | 2300 |
X/Y/Z three-axis travel | mm | 3200/2400/1000 | 3700/2400/1000 | 4200/2400/1000 | 5200/2400/1000 |
Distance from spindle end to worktable | mm | 300-1300 (Short nose) | 300-1300 (Short nose) | 300-1300 (Short nose) | 300-1300 (Short nose) |
CNC system | FANUC Oi MF (Optional Mitsubishi, Siemens) | ||||
X/Y/Z rapid shift | m/min | 12/12/10 | 10/12/10 | 10/12/10 | 10/12/10 |
X/Y/Z feed speed | m/min | 0.1-7 | 0.1-7 | 0.1-7 | 0.1-7 |
positioning accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Repeatability | mm | 0.018 | 0.018 | 0.018 | 0.018 |
X/Y/Z guide rail | 2-55 (X) /2-55(Y)/Hard track(Z) | 2-55 (X) /2-55(Y)/Hard track(Z) | 2-55 (X) /2-55(Y)/Hard track(Z) | 2-55 (X) /2-55(Y)/Hard track(Z) | |
Spindle system | |||||
Spindle model | mm | BT50/φ190 | BT50/φ190 | BT50/φ190 | BT50/φ190 |
Spindle gearbox | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | |
Maximum speed of belt drive | r/min | 4000 | 4000 | 4000 | 4000 |
Spindle motor power | kw | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 |
Tool cooling method | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | |
air pressure | |||||
Pressure requirements | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 |
Air source flow | m³/min | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
Dimensions | mm | 8000*4800*5200 | 9000*4800*5200 | 10000*4800*5200 | 12000*4800*5200 |
Optional accessories (additional cost) | |||||
Tool magazine | 24 knife disc type / 40 knife chain type | ||||
Square ram | mm | Carbon fiber coupling direct coupling Ram size 400 *400/450 *450 | |||
The product is continuously improved, and the sample picture parameters are for reference only, subject to the contract technical parameters.
Specifications and models: | 27 series | ||||
model | unit | SKX3027 | SKX4027 | SKX5027 | SKX6027 |
Workbench | |||||
Length*width | mm | 3000*2000 | 4000*2000 | 5000*2000 | 6000*2000 |
Maximum load of working table | Kg | 15000 | 18000 | 22000 | 25000 |
T-slot specifications | mm | 22 | 22 | 22 | 22 |
Processing range | |||||
Door width | mm | 2600 | 2600 | 2600 | 2600 |
X/Y/Z three-axis travel | mm | 3200/2800/1000 | 4200/2800/1000 | 5200/2800/1000 | 6200/2800/1000 |
Distance from spindle end to worktable | mm | 300-1300 (Short nose) | 300-1300 (Short nose) | 300-1300 (Short nose) | 300-1300 (Short nose) |
CNC system | FANUC Oi MF (Optional Mitsubishi, Siemens) | ||||
X/Y/Z rapid shift | m/min | 12/12/10 | 10/12/10 | 10/12/10 | 10/12/10 |
X/Y/Z feed speed | m/min | 0.1-7 | 0.1-7 | 0.1-7 | 0.1-7 |
positioning accuracy | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Repeatability | mm | 0.018 | 0.018 | 0.018 | 0.018 |
X/Y/Z guide rail | 2-65 (X) /2-65(Y)/Hard track(Z) | 2-65 (X) /2-65(Y)/Hard track(Z) | 2-65 (X) /2-65(Y)/Hard track(Z) | 2-65 (X) /2-65(Y)/Hard track(Z) | |
Spindle system | |||||
Spindle model | mm | BT50/φ190 | BT50/φ190 | BT50/φ190 | BT50/φ190 |
Spindle gearbox | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | 1:1/1:4 1:1/1:5.5 | |
Maximum speed of belt drive | r/min | 4000 | 4000 | 4000 | 4000 |
Spindle motor power | kw | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 |
Tool cooling method | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | Water cooling + air cooling | |
air pressure | |||||
Pressure requirements | kg/cm² | ≥6 | ≥6 | ≥6 | ≥6 |
Air source flow | m³/min | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
Dimensions | mm | 8000*5300*5400 | 10000*5300*5400 | 12000*5300*5400 | 14000*5300*5400 |
Optional accessories (additional cost) | |||||
Tool magazine | 24 knife disc type / 40 knife chain type | ||||
Square ram | mm | Carbon fiber coupling direct coupling Ram size 400*400/450*450 | |||
The product is continuously improved, and the sample picture parameters are for reference only, subject to the contract technical parameters.